1
/
of
1
Callans Pharmacy
CENTRUM ADVANCE 50 PLUS 60 TABLETS
CENTRUM ADVANCE 50 PLUS 60 TABLETS
Regular price
€17.15 EUR
Regular price
€0.00 EUR
Sale price
€17.15 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Centrum Advance 50+ is specifically formulated for adults over 50, with adjusted nutrient levels to support your changing nutritional needs. Each tablet delivers vitamin B12 to help maintain normal energy-yielding metabolism, vitamin C to support immune system function, and vitamin D to help maintain healthy teeth and bones. This comprehensive multivitamin formula is designed for both men and women, helping you sustain energy levels and keep up with your busy lifestyle. Trust Centrum Advance 50+ to provide the targeted nutritional support your body needs at this stage of life.
| Typical Values | Per tablet | NRV* |
|---|---|---|
| Vitamin A (µg) | 800 µg | 100% |
| Vitamin D (µg) | 5 µg | 100% |
| Vitamin C (mg) | 2.1 mg | 150% |
| Thiamin (B1) (mg) | 1.65 mg | 150% |
| Riboflavin (B2) (mg) | 2.1 mg | 2.1 mg |
| Niacin (mg) | 24 mg | 150% |
| Vitamin B6 (mg) | 2.1 mg | 150% |
| Folic Acid (µg) | 300 µg | 150% |
| Vitamin B12 (µg) | 3 µg | 120% |
| Pantothenic acid (mg) | 9 mg | 150% |
| Calcium (mg) | 162 mg | 20% |
| Phosphorus (mg) | 125 mg | 18% |
| Iron (mg) | 2.1 mg | 15% |
| Magnesium (mg) | 100 mg | 27% |
| Zinc (mg) | 5 mg | 50% |
| Iodine (µg) | 100 µg | 67% |
| Vitamin K (µg) | 30 µg | 40% |
| Biotin (µg) | 75 µg | 150% |
| Manganese (mg) | 2 mg | 100% |
| Selenium (µg) | 30 µg | 55% |
| Chromium (µg) | 40 µg | 100% |
| Molybdenum (µg) | 50 µg | 100% |
Share
